[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Karuupa Jungle: The Fading Light"] [toggle_title]
(10/10) Karuupa Jungle: The Fading Light 250.8
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
QuilliclawCertified By Age2022-01-06 12:30:58 PST 1127 50.8 (50.8)
Quilliclaw (Flawless)Certified By Age2022-01-23 11:17:59 PST 00 0 (0)
Glaur XrzinCertified By Age2022-01-13 13:42:00 PST 1450 50 (50.8)
Glaur Xrzin (Flawless)Certified By Age2022-05-19 11:49:02 PDT 00 0 (0)
Behemothrus and GargantaurCertified By Age2022-02-03 12:02:57 PST 1650 50 (51)
Behemothrus and Gargantaur (Flawless)Certified By Age2022-05-26 13:14:18 PDT 00 0 (0)
Vetrovian MantrapCertified By Age2022-01-16 14:32:18 PST 1450 50 (50.8)
Vetrovian Mantrap (Flawless)Certified By Age2022-01-23 12:15:54 PST 00 0 (0)
Guardian of the PlumageCertified By Age2022-02-06 12:33:34 PST 1450 50 (51)
Guardian of the Plumage (Flawless)Certified By Age2022-02-22 14:03:59 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Mahngavi Wastes: The Engulfing Night"] [toggle_title]
(10/10) Mahngavi Wastes: The Engulfing Night 250
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
CewtieCertified By Age2022-01-20 12:23:36 PST 2750 50 (50.8)
Cewtie (Flawless)Certified By Age2022-01-20 12:24:39 PST 00 0 (0)
Cliff Dweller GadsinCertified By Age2022-01-20 12:16:45 PST 2250 50 (50.8)
Cliff Dweller Gadsin (Flawless)Certified By Age2022-03-03 12:01:32 PST 00 0 (0)
PersepheratorCertified By Age2022-01-18 13:00:08 PST 1150 50 (50.8)
Persepherator (Flawless)Certified By Age2022-03-03 12:39:00 PST 00 0 (0)
Cewtie ???Certified By Age2022-01-27 12:31:29 PST 1350 50 (51)
Cewtie ??? (Flawless)Certified By Age2022-04-05 11:32:01 PDT 00 0 (0)
Legion LordsCertified By Age2022-01-30 14:18:34 PST 1150 50 (51)
Legion Lords (Flawless)Certified By Age2022-05-29 13:43:22 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Forlorn Gist: Emerging Deceit"] [toggle_title]
(10/10) Forlorn Gist: Emerging Deceit 250
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Envoy to BloodriteCertified By Age2022-02-17 12:16:41 PST 1350 50 (51)
Envoy to Bloodrite (Flawless)Certified By Age2022-05-31 11:12:30 PDT 00 0 (0)
G'dalt Spirit-stitcherCertified By Age2022-02-24 12:50:56 PST 1650 50 (51)
G'dalt Spirit-stitcher (Flawless)Certified By Age2022-05-31 11:24:58 PDT 00 0 (0)
Hand of LithaniaCertified By Age2022-03-01 13:39:28 PST 1850 50 (51.3)
Hand of Lithania (Flawless)Certified By Age2022-05-31 11:44:53 PDT 00 0 (0)
The Reanimated HorrorCertified By Age2022-03-03 13:28:58 PST 1750 50 (51.3)
The Reanimated Horror (Flawless)Certified By Age2022-04-14 12:31:37 PDT 00 0 (0)
Lithania DyrmeliaCertified By Age2022-03-06 13:38:31 PST 1650 50 (51.3)
Lithania Dyrmelia (Flawless)Certified By Age2022-03-06 13:39:06 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Forlorn Gist: Akashic Incursion"] [toggle_title]
(14/14) Forlorn Gist: Akashic Incursion 350.3
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Flora MeldahydeCertified By Age2022-04-19 13:01:15 PDT 2450 50 (50.8)
Flora Meldahyde (Flawless)Certified By Age2022-05-15 13:18:22 PDT 00 0 (0)
Beulus the ClawCertified By Age2022-04-19 13:22:13 PDT 2350 50 (50.8)
Beulus the Claw (Flawless)Certified By Age2022-06-07 11:31:59 PDT 00 0 (0)
Odelia WretchCertified By Age2022-04-21 12:25:05 PDT 2550 50 (51)
Odelia Wretch (Flawless)Certified By Age2022-04-21 12:25:24 PDT 00 0 (0)
Sister Belladonna and Auntie GrimmCertified By Age2022-04-21 13:25:48 PDT 1550 50 (51)
Sister Belladonna and Auntie Grimm (Flawless)Certified By Age2022-04-21 13:26:07 PDT 00 0 (0)
Cloaked NecromancerCertified By Age2022-04-24 12:14:33 PDT 2050 50 (51.6)
Cloaked Necromancer (Flawless)Certified By Age2022-04-24 12:15:00 PDT 00 0 (0)
Mother BallentreeCertified By Age2022-04-24 13:04:02 PDT 2050 50 (51.6)
Mother Ballentree (Flawless)Certified By Age2022-06-07 14:22:32 PDT 00 0 (0)
Grandmother DeliriaCertified By Age2022-04-28 11:43:55 PDT 1672 50.3 (51.8)
Grandmother Deliria (Flawless)Certified By Age2022-04-28 11:44:12 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Castle Vacrul: Haunting Presence"] [toggle_title]
(18/20) Castle Vacrul: Haunting Presence 500.3
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Lady of the LuteCertified By Age2022-03-22 14:38:32 PDT 1650 50 (51.3)
Lady of the Lute (Flawless)Certified By Age2022-05-31 12:21:13 PDT 00 0 (0)
Legion Captain BloodriteCertified By Age2022-03-31 12:02:02 PDT 2150 50 (51.3)
Legion Captain Bloodrite (Flawless)Certified By Age2022-05-31 12:52:31 PDT 00 0 (0)
The Bloodtender and GidgetCertified By Age2022-03-31 13:38:45 PDT 1650.1 50.1 (51.6)
The Bloodtender and Gidget (Flawless)Certified By Age2022-04-10 13:18:50 PDT 00 0 (0)
The Heir ApparentCertified By Age2022-05-03 13:09:39 PDT 2750 50 (51.8)
The Heir Apparent (Flawless)Certified By Age2022-06-09 12:32:00 PDT 00 0 (0)
The ThirstbornCertified By Age2022-05-05 12:49:34 PDT 2550 50 (51.8)
The Thirstborn (Flawless)Certified By Age2022-05-10 11:45:25 PDT 00 0 (0)
The ButcherCertified By Age2022-05-05 13:55:39 PDT 1950 50 (51.8)
The Butcher (Flawless)--0 0 (0)
The Returned Foe of LegendCertified By Age2022-05-10 13:27:03 PDT 2150 50 (51.8)
The Returned Foe of Legend (Flawless)Certified By Age2022-05-10 13:27:15 PDT 00 0 (0)
The Vampire QueenCertified By Age2022-05-12 13:43:24 PDT 1761 50.2 (51.8)
The Vampire Queen (Flawless)Certified By Age2022-05-12 13:44:36 PDT 00 0 (0)
Poppet the ThrasherCertified By Age2022-05-15 12:09:08 PDT 1950 50 (51.8)
Poppet the Thrasher (Flawless)Certified By Age2022-05-24 12:54:43 PDT 00 0 (0)
Lord of the CastleCertified By Age2022-09-27 14:00:47 PDT 3050 50 (52.1)
Lord of the Castle (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Fabled Veeshan's Peak"] [toggle_title]
(22/26) Fabled Veeshan's Peak 656.9
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Kluzen the ProtectorCertified By Age2022-08-09 11:53:00 PDT 1215 51.6 (51.6)
Kluzen the Protector (Flawless)Certified By Age2022-08-23 13:07:55 PDT 00 0 (0)
Elder EkronCertified By Age2022-08-09 12:12:00 PDT 1215 51.6 (51.6)
Elder Ekron (Flawless)Certified By Age2022-08-09 12:12:00 PDT 00 0 (0)
NexonaCertified By Age2022-08-11 12:07:14 PDT 3215 51.6 (51.8)
Nexona (Flawless)Certified By Age2022-08-18 12:14:56 PDT 00 0 (0)
DruushkCertified By Age2022-08-11 13:24:05 PDT 5171 51.2 (51.6)
Druushk (Flawless)--0 0 (0)
Taskmaster NichokCertified By Age2022-08-14 11:59:57 PDT 1383 50.4 (51.6)
Taskmaster Nichok (Flawless)--0 0 (0)
Milyex ViorenCertified By Age2022-08-25 13:47:56 PDT 2050 50 (51.8)
Milyex Vioren (Flawless)Certified By Age2022-08-25 13:48:18 PDT 00 0 (0)
Qunard AshenclawCertified By Age2022-08-30 12:15:54 PDT 2950 50 (51.6)
Qunard Ashenclaw (Flawless)Certified By Age2022-11-15 13:48:03 PST 00 0 (0)
HoshkarCertified By Age2022-08-21 13:14:05 PDT 1794 50.5 (52.1)
Hoshkar (Flawless)Certified By Age2022-09-11 11:48:46 PDT 00 0 (0)
XygozCertified By Age2022-08-30 12:42:51 PDT 2450 50 (51.6)
Xygoz (Flawless)Certified By Age2022-08-30 12:43:08 PDT 00 0 (0)
Travenro the SkygazerCertified By Age2022-08-30 13:24:36 PDT 2350 50 (51.6)
Travenro the Skygazer (Flawless)Certified By Age2022-11-03 12:33:42 PDT 00 0 (0)
SilverwingCertified By Age2022-09-01 11:45:52 PDT 2050 50 (51.8)
Silverwing (Flawless)--0 0 (0)
Phara DarCertified By Age2022-09-01 12:21:50 PDT 2050 50 (51.8)
Phara Dar (Flawless)Certified By Age2022-09-08 11:25:58 PDT 00 0 (0)
TrakanonCertified By Age2022-11-15 12:56:58 PST 3250 50 (52.1)
Trakanon (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Visions of Vetrovia 2258.3 [/box_content] [/box_bar]