[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Echo Caverns: Expedition Precarious"] [toggle_title]
(8/8) Echo Caverns: Expedition Precarious 200
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
The Ancient Burrower BeastCertified By Age2021-01-03 12:10:41 PST 650 50 (50.5)
The Ancient Burrower Beast (F)Certified By Age2021-01-03 12:10:18 PST 00 0 (0)
LhurzzCertified By Age2021-01-03 12:44:54 PST 650 50 (50.5)
Lhurzz (F)Certified By Age2021-01-03 12:44:55 PST 00 0 (0)
Jerrek Amaw'RosisCertified By Age2021-01-05 14:03:00 PST 950 50 (50.5)
Jerrek Amaw'Rosis (F)Certified By Age2021-01-24 11:28:00 PST 00 0 (0)
Grieg VeneficusCertified By Age2021-01-07 12:12:00 PST 950 50 (50.5)
Grieg Veneficus (F)Certified By Age2021-01-24 11:41:00 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Shadeweavers Thicket: Spirit Harvest"] [toggle_title]
(8/8) Shadeweavers Thicket: Spirit Harvest 200
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Nelon HesCertified By Age2021-01-07 13:13:00 PST 1150 50 (50.5)
Nelon Hes (F)Certified By Age2021-01-10 13:09:00 PST 00 0 (0)
Eternal CinderCertified By Age2021-01-07 13:52:00 PST 950 50 (50.5)
Eternal Cinder (F)Certified By Age2021-01-07 13:52:00 PST 00 0 (0)
FershisthaCertified By Age2021-01-10 13:37:00 PST 1450 50 (50.5)
Fershistha (F)Certified By Age2021-01-21 12:51:00 PST 00 0 (0)
Khati ShaCertified By Age2021-01-24 13:03:00 PST 1050 50 (50.5)
Khati Sha (F)Certified By Age2021-02-11 13:54:00 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Savage Weald: Shadow's Hold"] [toggle_title]
(8/8) Savage Weald: Shadow's Hold 201.8
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Greta GnitratCertified By Age2021-04-01 11:17:46 PDT 761 50.2 (50.8)
Greta Gnitrat (Flawless)Certified By Age2021-04-01 11:18:24 PDT 00 0 (0)
Beast from BeyondCertified By Age2021-04-01 11:42:46 PDT 672 50.3 (50.8)
Beast from Beyond (Flawless)Certified By Age2021-04-01 11:43:03 PDT 00 0 (0)
Shadowcaster GrimlockCertified By Age2021-04-01 13:07:13 PDT 583 50.4 (50.8)
Shadowcaster Grimlock (Flawless)Certified By Age2021-06-03 13:33:33 PDT 00 0 (0)
Colossus of Crystallized ShadowCertified By Age2021-04-01 13:43:41 PDT 5138 50.9 (51.3)
Colossus of Crystallized Shadow (Flawless)Certified By Age2021-04-22 11:47:36 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Vex Thal: Labyrinth of Solace"] [toggle_title]
(18/18) Vex Thal: Labyrinth of Solace 450
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Va Dyn KharCertified By Age2021-01-28 12:57:00 PST 950 50 (50.5)
Va Dyn Khar (F)Certified By Age2021-02-28 13:01:00 PST 00 0 (0)
Xakra Fu'unCertified By Age2021-02-23 13:37:00 PST 1950 50 (50.5)
Xakra Fu'un (F)Certified By Age2021-03-11 11:27:07 PST 00 0 (0)
Sezjin the Apostle BetrayerCertified By Age2021-02-23 14:11:00 PST 1950 50 (50.5)
Sezjin the Apostle Betrayer (F)Certified By Age2021-04-18 11:34:48 PDT 00 0 (0)
Sezjin the Maniacal BetrayerCertified By Age2021-03-02 13:44:00 PST 1850 50 (50.5)
Sezjin the Maniacal Betrayer (F)Certified By Age2021-04-22 13:03:18 PDT 00 0 (0)
Sezjin the Zealot BetrayerCertified By Age2021-03-09 11:35:13 PST 1750 50 (50.5)
Sezjin the Zealot Betrayer (F)Certified By Age2021-05-06 13:15:59 PDT 00 0 (0)
Sezjin the Fanatical BetrayerCertified By Age2021-03-11 12:55:40 PST 1550 50 (50.8)
Sezjin the Fanatical Betrayer (F)Certified By Age2021-08-01 12:57:28 PDT 00 0 (0)
Ferun, Xiun and HeralCertified By Age2021-04-11 13:13:09 PDT 1650 50 (51.3)
Ferun, Xiun and Heral (F)Certified By Age2021-04-18 12:07:26 PDT 00 0 (0)
Kaas Thox Xi Aten Ha RaCertified By Age2021-04-11 14:06:24 PDT 1450 50 (51.3)
Kaas Thox Xi Aten Ha Ra (F)Certified By Age2021-04-18 13:08:25 PDT 00 0 (0)
The CreatorCertified By Age2021-05-27 12:29:44 PDT 2150 50 (51.6)
The Creator (F)Certified By Age2021-07-29 12:52:32 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Vex Thal: Beyond the Veil"] [toggle_title]
(12/12) Vex Thal: Beyond the Veil 301.2
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Diabo Xi VaCertified By Age2021-06-24 11:40:21 PDT 2550 50 (51.8)
Diabo Xi Va (Flawless)Certified By Age2021-07-29 13:23:27 PDT 00 0 (0)
Thall Xundrax DiaboCertified By Age2021-07-13 12:44:12 PDT 1672 50.3 (51.8)
Thall Xundrax Diabo (Flawless)Certified By Age2021-07-13 12:44:43 PDT 00 0 (0)
High Priest VerrkaraCertified By Age2021-07-11 13:19:51 PDT 1583 50.4 (51.8)
High Priest Verrkara (Flawless)Certified By Age2021-07-11 13:20:24 PDT 00 0 (0)
Akhessa Va Liako VessCertified By Age2021-07-01 12:32:02 PDT 1850.1 50.1 (51.8)
Akhessa Va Liako Vess (Flawless)Certified By Age2021-07-15 14:00:30 PDT 00 0 (0)
Thall Va Xakra FerCertified By Age2021-06-24 13:48:59 PDT 1761 50.2 (51.8)
Thall Va Xakra Fer (Flawless)Certified By Age2021-06-24 13:49:51 PDT 00 0 (0)
Emperor SsraeshzaCertified By Age2021-08-22 12:47:00 PDT 1761 50.2 (51.8)
Emperor Ssraeshza (Flawless)Certified By Age2021-09-16 13:52:05 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Vex Thal: Beyond the Veil Challenge"] [toggle_title]
(10/12) Vex Thal: Beyond the Veil Challenge 251.7
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Diabo Xi VaCertified By Age2021-08-29 14:01:33 PDT 8105 50.6 (51.3)
Diabo Xi Va (Flawless)Certified By Age2021-08-29 14:02:12 PDT 00 0 (0)
Thall Xundrax DiaboCertified By Age2021-10-17 13:48:49 PDT 11105 50.6 (51.6)
Thall Xundrax Diabo (Flawless)Certified By Age2021-10-17 13:49:37 PDT 00 0 (0)
High Priest VerrkaraCertified By Age2021-10-14 13:45:04 PDT 1350.1 50.1 (51.3)
High Priest Verrkara (Flawless)Certified By Age2021-10-14 13:45:24 PDT 00 0 (0)
Akhessa Va Liako VessCertified By Age2021-10-12 13:30:08 PDT 1261 50.2 (51.3)
Akhessa Va Liako Vess (Flawless)Certified By Age2021-10-12 13:30:48 PDT 00 0 (0)
Thall Va Xakra FerCertified By Age2021-10-14 12:53:26 PDT 1261 50.2 (51.3)
Thall Va Xakra Fer (Flawless)Certified By Age2021-10-14 12:54:12 PDT 00 0 (0)
Emperor Ssraeshza--0 0 (0)
Emperor Ssraeshza (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Savage Weald: Contested"] [toggle_title]
(2/2) Savage Weald: Contested 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
The Grimling HeroCertified By Age2021-02-28 11:44:57 PST 00 0 (0)
The Grimling Hero (F)Certified By Age2021-03-04 13:08:54 PST 00 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Reign of Shadows 1604.7 [/box_content] [/box_bar]