[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Plane of Innovation: The Wasteyards"] [toggle_title]
(13/13) Plane of Innovation: The Wasteyards 791.8
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) Tin Overseer AlphaSOE Data Feed CertifiedCertified By Age2020-08-01 11:22:36 PDT 5350 50 (54.1)
(1) Manaetic Prototype IXSOE Data Feed CertifiedCertified By Age2020-08-01 11:19:02 PDT 5250 50 (54.1)
(1) Tin Overseer OmegaSOE Data Feed CertifiedCertified By Age2020-08-01 11:20:54 PDT 5450 50 (54.1)
(1) Manaetic Prototype XISOE Data Feed CertifiedCertified By Age2020-08-01 11:24:05 PDT 5350 50 (54.1)
(2) Meldrath the MechanizedSOE Data Feed CertifiedCertified By Age2020-08-01 11:38:53 PDT 5350 50 (54.1)
(2) Karnah of the SourceSOE Data Feed CertifiedCertified By Age2020-08-01 11:27:21 PDT 5650 50 (54.1)
(2) Gearbox the Energy SiphonSOE Data Feed CertifiedCertified By Age2020-08-01 11:35:29 PDT 5150 50 (54.1)
(2) Construct AutomatonSOE Data Feed CertifiedCertified By Age2020-08-01 11:37:17 PDT 5450 50 (54.1)
(2) Junk BeastSOE Data Feed CertifiedCertified By Age2020-08-01 11:33:17 PDT 4850 50 (54.1)
(3) Junkyard MawgCertified By Age2018-07-05 12:41:01 PDT 26215 51.6 (90)
(3) Operator FiglCertified By Age2018-07-03 12:30:43 PDT 26215 51.6 (90)
(3) Meldrath the MalignantCertified By Age2018-07-01 12:56:34 PDT 26215 51.6 (54.1)
(4) Manaetic BehemothCertified By Age2018-10-25 13:27:36 PDT 24237 187 (210)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Plane of Disease: Virulent Insurrection"] [toggle_title]
(11/11) Plane of Disease: Virulent Insurrection 896
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) RankleCertified By Age2017-12-17 13:37:49 PST 21270 52.1 (54.1)
(1) DysperitiaCertified By Age2017-12-17 11:57:15 PST 22259 52 (54.1)
(1) Resnak and RythrakCertified By Age2017-12-17 13:02:34 PST 21270 52.1 (54.1)
(2) WretchCertified By Age2018-02-27 12:54:23 PST 26215 51.6 (54.1)
(2) Plaguen the PiperCertified By Age2018-03-01 13:30:11 PST 25226 51.7 (54.1)
(2) CorpulusCertified By Age2018-03-01 13:48:19 PST 25226 51.7 (54.1)
(3) GrummusCertified By Age2018-08-26 12:29:22 PDT 22259 99 (120)
(3) Skal'sli the WretchedCertified By Age2018-09-02 11:38:43 PDT 22259 119 (140)
(3) PoxCertified By Age2018-08-21 13:38:31 PDT 24237 51.8 (60)
(3) Nightlure the FleshfeasterCertified By Age2018-08-26 13:12:27 PDT 22259 119 (140)
(4) BertoxxulousCertified By Age2018-11-04 13:51:00 PST 25226 196 (220)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Bastion of Thunder: Storm Surge"] [toggle_title]
(10/11) Bastion of Thunder: Storm Surge 757
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) Thangbrand and ValbrandCertified By Age2018-01-02 14:03:48 PST 22259 52 (54.1)
(1) WybjornCertified By Age2018-01-04 11:27:02 PST 23248 51.9 (54.1)
(2) Eindride IcestormCertified By Age2018-03-11 14:13:07 PDT 19292 52.3 (54.1)
(2) Erech EyfordCertified By Age2018-04-10 11:56:17 PDT 26215 51.6 (54.1)
(2) Thunderclap and SkyfuryCertified By Age2018-04-10 11:33:51 PDT 26215 51.6 (54.1)
(3) Wavecrasher and FirestormCertified By Age2018-09-06 11:48:53 PDT 22259 119 (140)
(2) This Raid Brought To You By The Letter 'S'Certified By Age2018-04-10 12:21:47 PDT 26215 51.6 (54.1)
(3) Stormtide and SandstormCertified By Age2018-09-06 12:55:21 PDT 22259 119 (140)
(3) Kuanbyr HailstormCertified By Age2018-09-04 13:01:09 PDT 22259 89 (110)
(3) Thundercall and CycloneCertified By Age2018-09-06 13:12:01 PDT 22259 119 (140)
(4) Agnarr the Storm Lord--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Brackish Vaults: Realm of the Triumvirate"] [toggle_title]
(3/3) Brackish Vaults: Realm of the Triumvirate 384
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(3) Rheumus, Harbinger of Tarew MarrCertified By Age2018-09-09 13:24:21 PDT 19292 132 (150)
(3) Dyronis, Harbinger of E'ciCertified By Age2018-09-09 12:22:43 PDT 20281 131 (150)
(3) Eurold, Harbinger of PovarCertified By Age2018-09-09 12:18:04 PDT 20281 121 (140)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Shard of Hate"] [toggle_title]
(23/25) Shard of Hate 1430.6
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) High Priest M'kariCertified By Age2018-07-08 13:09:35 PDT 25226 51.7 (54.1)
(1) The Lord of IreCertified By Age2018-06-19 13:15:13 PDT 5446 53.7 (54.1)
(1) The Lord of LoathingCertified By Age2018-06-14 11:53:38 PDT 28193 51.4 (54.1)
(1) The Mistress of ScornCertified By Age2018-07-08 12:37:26 PDT 28193 51.4 (54.1)
(1) The Deathrot KnightCertified By Age2018-06-14 11:24:35 PDT 34127 50.8 (54.1)
(1) The Arch BonefiendCertified By Age2018-07-05 12:52:45 PDT 32149 51 (54.1)
(1) The Hoarder P'LewtCertified By Age2018-07-08 12:54:28 PDT 20281 52.2 (54.1)
(1) Coercer T'valaCertified By Age2018-07-08 14:24:00 PDT 24237 51.8 (54.1)
(1) The Lord of DecayCertified By Age2018-06-14 13:31:55 PDT 21270 52.1 (54.1)
(1) The Culler of BonesCertified By Age2018-07-08 11:57:44 PDT 30171 51.2 (54.1)
(1) The Phantom WraithCertified By Age2018-07-24 12:24:18 PDT 34127 50.8 (54.1)
(2) The Hand of MaestroCertified By Age2018-06-21 12:34:09 PDT 12369 53 (54.1)
(2) The Master P'TasaCertified By Age2018-06-21 11:25:57 PDT 15336 52.7 (54.1)
(2) The Master of SpiteCertified By Age2018-07-12 12:18:25 PDT 28193 51.4 (54.1)
(2) Dreadlord D'SomniCertified By Age2018-07-15 14:00:53 PDT 25226 51.7 (54.1)
(2) The Bleeder of IreCertified By Age2018-07-12 13:20:11 PDT 28193 51.4 (54.1)
(2) Demetrius CraneCertified By Age2018-07-15 13:36:42 PDT 22259 52 (54.1)
(2) Grandmaster R'TalCertified By Age2018-06-21 12:58:07 PDT 13358 52.9 (54.1)
(2) The Deathspinner K'doraCertified By Age2018-07-12 13:48:14 PDT 25226 51.7 (60)
(3) The Avatar of AbhorrenceCertified By Age2018-07-26 13:18:47 PDT 19292 52.3 (90)
(3) The Avatar of Bone--0 0 (0)
(3) Kpul D'Vngur, Maestro of RancorCertified By Age2018-10-21 11:57:50 PDT 17314 164 (180)
(3) The Ashenbone BroodmasterCertified By Age2018-07-08 14:00:36 PDT 28193 51.4 (54.1)
(3) ByzolaCertified By Age2018-09-18 13:23:24 PDT 13358 178 (190)
(4) Innoruuk, God of Hate--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Fabled Ykesha's Inner Sanctum"] [toggle_title]
(5/5) Fabled Ykesha's Inner Sanctum 427.5
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Strange StalkerCertified By Age2018-08-05 11:15:28 PDT 12369 53 (54.1)
Kultak the CruelCertified By Age2018-08-19 11:20:28 PDT 27204 51.5 (54.1)
Tyrannus the DarkCertified By Age2018-08-05 11:43:26 PDT 12369 53 (54.1)
Field General UktapCertified By Age2018-08-05 11:50:10 PDT 12369 53 (54.1)
Warlord YkeshaCertified By Age2018-08-28 13:43:37 PDT 4457 217 (220)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Solusek Ro's Tower: Citadel of the Sun"] [toggle_title]
(10/11) Solusek Ro's Tower: Citadel of the Sun 761.5
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) FerrisSOE Data Feed CertifiedCertified By Age2020-08-01 12:11:09 PDT 5750 50 (54.1)
(1) Veleroth and ZrexulSOE Data Feed CertifiedCertified By Age2020-08-01 12:13:30 PDT 5650 50 (54.1)
(1) BlingSOE Data Feed CertifiedCertified By Age2020-08-01 12:14:48 PDT 5650 50 (54.1)
(2) Guardian and Protector of DresolikCertified By Age2018-04-12 12:28:45 PDT 25226 51.7 (54.1)
(2) Brundin of the GuardCertified By Age2018-04-12 11:59:55 PDT 25226 51.7 (54.1)
(2) AmohnCertified By Age2018-04-10 13:51:11 PDT 25226 51.7 (54.1)
(3) ArlyxirCertified By Age2018-08-21 11:59:57 PDT 26215 51.6 (70)
(3) RizlonaCertified By Age2018-07-29 13:14:26 PDT 24237 51.8 (60)
(4) GrezouCertified By Age2018-10-30 14:47:23 PDT 19292 192 (210)
(4) Feridus EmberblazeCertified By Age2018-10-30 12:42:43 PDT 20281 161 (180)
(4) Solusek Ro--0 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Planes of Prophecy 5448.4 [/box_content] [/box_bar]