[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="The Blinding: Twisted Vista"] [toggle_title]
(16/16) The Blinding: Twisted Vista 659
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Thought Horror OverfiendCertified By Age2019-12-28 15:33:41 PST 13127 50.8 (52)
Thought Horror Overfiend (Flawless)Certified By Age2019-12-28 16:13:57 PST 00 0 (0)
Rockhopper PouncerCertified By Age2019-12-28 15:12:49 PST 13127 50.8 (52)
Rockhopper Pouncer (Flawless)Certified By Age2020-03-02 13:50:58 PST 00 0 (0)
Praetorian K'TikrnCertified By Age2019-12-28 15:21:58 PST 14116 50.7 (52)
Praetorian K'Tikrn (Flawless)Certified By Age2019-12-28 15:22:19 PST 00 0 (0)
Shik'Nar ImperiatrixCertified By Age2020-02-16 13:25:10 PST 1783 50.4 (52)
Shik'Nar Imperiatrix (Flawless)Certified By Age2020-02-17 11:39:10 PST 14116 50.7 (52)
Thought Horror AbberationCertified By Age2020-05-03 13:00:28 PDT 14116 50.7 (52)
Thought Horror Abberation (Flawless)Certified By Age2020-05-21 11:21:20 PDT 1783 50.4 (52)
Enraged Rockhopper PouncerCertified By Age2020-05-03 11:54:10 PDT 15105 50.6 (52)
Enraged Rockhopper Pouncer (Flawless)Certified By Age2020-05-03 11:54:32 PDT 9171 51.2 (52)
Enraged Shik'nar ImperiatrixCertified By Age2020-05-03 13:24:59 PDT 14116 50.7 (52)
Enraged Shik'nar Imperiatrix (Flawless)Certified By Age2020-05-07 12:42:16 PDT 1694 50.5 (52)
* Challenge Praetorian K'TikrnCertified By Age2020-05-03 12:41:21 PDT 15105 50.6 (52)
* Challenge Praetorian K'Tikrn (Flawless)Certified By Age2020-05-03 12:41:39 PDT 12138 50.9 (52)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Aurelian Coast: The Emerging Eclipse"] [toggle_title]
(14/16) Aurelian Coast: The Emerging Eclipse 760.1
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Xi Xia XiusCertified By Age2020-01-14 13:04:56 PST 1259 52 (52)
Xi Xia Xius (Flawless)Certified By Age2020-02-02 13:02:03 PST 11149 51 (52)
Sambata ChampionCertified By Age2020-01-14 12:36:31 PST 1259 52 (52)
Sambata Champion (Flawless)Certified By Age2020-02-11 13:34:36 PST 11149 51 (52)
Stonegrabber ColossusCertified By Age2020-01-23 13:52:40 PST 10160 51.1 (52)
Stonegrabber Colossus (Flawless)Certified By Age2020-01-23 13:52:55 PST 5215 51.6 (52)
Pli Ca Liako VessCertified By Age2020-01-30 12:04:34 PST 1783 50.4 (52)
Pli Ca Liako Vess (Flawless)Certified By Age2020-02-02 13:20:00 PST 1961 50.2 (52)
Sambata MutantCertified By Age2020-05-10 13:16:01 PDT 12138 50.9 (52)
Sambata Mutant (Flawless)--0 0 (0)
Dark Xuis LordCertified By Age2020-05-28 13:30:35 PDT 1783 50.4 (52)
Dark Xuis Lord (Flawless)--0 0 (0)
Eom Va Liako VessCertified By Age2020-05-28 13:51:24 PDT 1872 50.3 (52)
Eom Va Liako Vess (Flawless)Certified By Age2020-05-28 13:50:48 PDT 13127 50.8 (52)
Challenge Stonegrabber ColossusCertified By Age2020-05-26 13:53:50 PDT 1783 50.4 (52)
Challenge Stonegrabber Colossus (Flawless)Certified By Age2020-07-05 11:33:16 PDT 12138 98 (109)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Sanctus Seru: The Fading Arches"] [toggle_title]
(15/16) Sanctus Seru: The Fading Arches 761.1
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Luminary Cohortis EmonCertified By Age2020-03-01 11:50:26 PST 2050.1 50.1 (52)
Luminary Cohortis Emon (Flawless)Certified By Age2020-03-08 13:44:55 PDT 15105 50.6 (52)
Luminary Percontorius FelvinCertified By Age2020-02-27 13:55:16 PST 15105 50.6 (52)
Luminary Percontorius Felvin (Flawless)Certified By Age2020-03-08 13:07:40 PDT 1872 50.3 (52)
Luminary Hertu AsundriCertified By Age2020-03-01 11:29:56 PST 1783 50.4 (52)
Luminary Hertu Asundri (Flawless)Certified By Age2020-03-09 13:09:43 PDT 1783 50.4 (52)
Lord Triskian SeruCertified By Age2020-03-01 12:19:39 PST 14116 50.7 (52)
Lord Triskian Seru (Flawless)Certified By Age2020-03-01 12:19:54 PST 11149 51 (52)
Shadow SummonerCertified By Age2020-05-31 12:47:23 PDT 11149 51 (52)
Shadow Summoner (Flawless)Certified By Age2020-06-16 13:07:04 PDT 5215 51.6 (69)
Shadow AssassinCertified By Age2020-05-31 12:06:22 PDT 12138 50.9 (52)
Shadow Assassin (Flawless)Certified By Age2020-06-07 12:10:18 PDT 11149 51 (52)
Luminary Percontorius Felvin (Challenge)Certified By Age2020-05-31 11:26:12 PDT 13127 50.8 (52)
Luminary Percontorius Felvin (Challenge Flawless)Certified By Age2020-05-31 11:24:41 PDT 12138 50.9 (52)
Corrupted Lord Commander SeruCertified By Age2020-06-28 13:34:15 PDT 13127 50.8 (52)
Corrupted Lord Commander Seru (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Wracklands: The Crimson Barrens"] [toggle_title]
(11/17) Wracklands: The Crimson Barrens 590.2
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Tegu, Pegu, and ReguCertified By Age2020-03-19 14:03:21 PDT 15105 50.6 (52)
Tegu, Pegu, and Regu (Flawless)Certified By Age2020-04-28 13:42:30 PDT 1694 50.5 (52)
ScrawlCertified By Age2020-03-17 14:52:38 PDT 1783 50.4 (52)
Scrawl (Flawless)Certified By Age2020-07-05 12:40:06 PDT 2150 50 (52)
Roris LaceaCertified By Age2020-03-15 13:06:03 PDT 1783 50.4 (52)
Roris Lacea (Flawless)Certified By Age2020-03-15 13:10:14 PDT 13127 50.8 (52)
Berenz, the Shattered BladesCertified By Age2020-03-19 14:38:49 PDT 15105 50.6 (52)
Berenz, the Shattered Blades (Flawless)Certified By Age2020-06-11 12:34:36 PDT 2150 50 (52)
Scrawl, Tremor of the DeepCertified By Age2020-11-22 13:55:04 PST 1872 50.3 (69)
Scrawl, Tremor of the Deep (Flawless)--0 0 (0)
Uget, Ugep, and UgerCertified By Age2020-12-01 13:17:00 PST 14116 86 (99)
Uget, Ugep, and Uger (Flawless)--0 0 (0)
Berenz, Blades of Legend--0 0 (0)
Berenz, Blades of Legend (Flawless)--0 0 (0)
Challenge Roris LaceaCertified By Age2020-09-01 11:47:35 PDT 15105 50.6 (69)
Challenge Roris Lacea (Flawless)--0 0 (0)
The Vengeful Matriarch--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Fordel Midst: Remembrance"] [toggle_title]
(14/16) Fordel Midst: Remembrance 830
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Vestigal BrokerCertified By Age2020-03-03 12:57:30 PST 14116 50.7 (52)
Vestigal Broker (Flawless)Certified By Age2020-03-17 13:28:25 PDT 1694 50.5 (52)
Portabellius ShriekerCertified By Age2020-03-03 12:07:33 PST 14116 50.7 (52)
Portabellius Shrieker (Flawless)Certified By Age2020-04-05 13:20:00 PDT 1694 50.5 (52)
Palomidiar AllakhajiCertified By Age2020-03-05 13:51:21 PST 13127 50.8 (52)
Palomidiar Allakhaji (Flawless)Certified By Age2020-03-31 12:57:48 PDT 1694 50.5 (52)
NhekrinCertified By Age2020-03-01 13:11:58 PST 13127 50.8 (52)
Nhekrin (Flawless)Certified By Age2020-03-12 12:30:39 PDT 1694 50.5 (52)
Nhekrin, Dual MasterCertified By Age2020-07-26 11:37:03 PDT 11149 51 (52)
Nhekrin, Dual Master (Flawless)--0 0 (0)
Vestigal PoltergeistCertified By Age2020-08-09 12:11:48 PDT 12138 78 (89)
Vestigal Poltergeist (Flawless)Certified By Age2020-08-18 12:39:49 PDT 13127 77 (89)
Echo of Ancient KnowledgeCertified By Age2020-08-20 13:18:08 PDT 12138 88 (99)
Echo of Ancient Knowledge (Flawless)--0 0 (0)
Challenge Portabellius ShriekerCertified By Age2020-07-28 11:38:59 PDT 11149 51 (52)
Challenge Portabellius Shrieker (Flawless)Certified By Age2020-08-18 11:55:58 PDT 10160 80 (89)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Ssraeshza's Hallowed Halls"] [toggle_title]
(11/28) Ssraeshza's Hallowed Halls 558.5
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Timeless GolemCertified By Age2020-03-24 12:43:45 PDT 14116 50.7 (52)
Timeless Golem (Flawless)Certified By Age2020-08-18 13:07:38 PDT 2650 50 (52)
Ssyre, the Fading FireCertified By Age2020-03-29 12:18:05 PDT 12138 50.9 (52)
Ssyre, the Fading Fire (Flawless)Certified By Age2020-04-23 13:36:25 PDT 12138 50.9 (52)
Remnant FerahhalCertified By Age2020-03-19 15:00:02 PDT 1694 50.5 (52)
Remnant Ferahhal (Flawless)--0 0 (0)
R'thessil and ZeltheenCertified By Age2020-03-24 13:15:36 PDT 14116 50.7 (52)
R'thessil and Zeltheen (Flawless)Certified By Age2020-03-24 13:15:53 PDT 10160 51.1 (52)
Kua, Watcher of WanesCertified By Age2020-03-29 11:45:49 PDT 1694 50.5 (52)
Kua, Watcher of Wanes (Flawless)--0 0 (0)
Deactivated Blood of SsraeshzaCertified By Age2020-03-29 14:06:00 PDT 11149 51 (52)
Deactivated Blood of Ssraeshza (Flawless)Certified By Age2020-04-09 11:58:26 PDT 8182 51.3 (52)
The Timeless One--0 0 (0)
The Timeless One (Flawless)--0 0 (0)
Vyzh'dra the UnleashedCertified By Age2020-04-12 11:40:47 PDT 12138 50.9 (52)
Vyzh'dra the Unleashed (Flawless)--0 0 (0)
Undead Shissar Lords--0 0 (0)
Undead Shissar Lords (Flawless)--0 0 (0)
Ssyre, Furnace of Wrath--0 0 (0)
Ssyre, Furnace of Wrath (Flawless)--0 0 (0)
Mindless Blood of Ssraeshza--0 0 (0)
Mindless Blood of Ssraeshza (Flawless)--0 0 (0)
Kua, Keeper of Shadows--0 0 (0)
Kua, Keeper of Shadows (Flawless)--0 0 (0)
The Undying--0 0 (0)
The Undying (Flawless)--0 0 (0)
Challenge Remnant Ferahhal--0 0 (0)
Challenge Remnant Ferahhal (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Solusek Eye: The Calling"] [toggle_title]
(28/28) Solusek Eye: The Calling 713
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Iron WidowCertified By Age2020-08-27 13:27:45 PDT 3237 51.8 (52)
Iron Widow (Flawless)Certified By Age2020-08-27 13:44:00 PDT 00 0 (0)
Novinctus the UnleashedCertified By Age2020-08-27 14:04:04 PDT 3237 51.8 (52)
Novinctus the Unleashed (Flawless)Certified By Age2020-10-29 13:27:22 PDT 00 0 (0)
Dread Lady VezarraCertified By Age2020-09-03 11:43:00 PDT 11149 51 (52)
Dread Lady Vezarra (Flawless)Certified By Age2020-11-08 12:52:00 PST 00 0 (0)
Chief BabagooshCertified By Age2020-09-03 12:02:00 PDT 10160 51.1 (52)
Chief Babagoosh (Flawless)Certified By Age2020-09-22 12:21:19 PDT 00 0 (0)
The Dino DuoCertified By Age2020-09-03 12:31:00 PDT 9171 51.2 (52)
The Dino Duo (Flawless)Certified By Age2020-10-18 11:48:10 PDT 00 0 (0)
The Invaders ThreeCertified By Age2020-09-03 12:44:00 PDT 12138 50.9 (52)
The Invaders Three (Flawless)Certified By Age2020-10-11 11:38:19 PDT 00 0 (0)
Pyreduke SurtaugCertified By Age2020-09-06 11:43:00 PDT 1783 50.4 (52)
Pyreduke Surtaug (Flawless)Certified By Age2020-10-06 13:42:33 PDT 00 0 (0)
OnakoomeCertified By Age2020-09-06 11:59:12 PDT 1694 50.5 (52)
Onakoome (Flawless)Certified By Age2020-09-13 12:31:00 PDT 00 0 (0)
GaladoonCertified By Age2020-09-06 12:37:00 PDT 14116 50.7 (52)
Galadoon (Flawless)Certified By Age2020-10-29 14:58:30 PDT 00 0 (0)
Hortu the ScorchedCertified By Age2020-09-06 13:40:47 PDT 12138 50.9 (52)
Hortu the Scorched (Flawless)Certified By Age2020-10-27 12:31:11 PDT 00 0 (0)
The Torched TwosomeCertified By Age2020-09-17 12:07:01 PDT 15105 50.6 (52)
The Torched Twosome (flawless)Certified By Age2020-11-12 13:41:12 PST 00 0 (0)
Lord KargurakCertified By Age2020-09-17 12:50:22 PDT 15105 50.6 (52)
Lord Kargurak (flawless)Certified By Age2020-10-18 13:29:21 PDT 00 0 (0)
Qaaron the UsurperCertified By Age2020-09-17 13:31:11 PDT 14116 50.7 (52)
Qaaron the Usurper (Flawless)Certified By Age2020-09-17 13:31:54 PDT 00 0 (0)
ScaldCertified By Age2020-09-20 13:26:53 PDT 13127 50.8 (52)
Scald (Flawless)Certified By Age2020-10-06 12:29:27 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Fabled Plane of War"] [toggle_title]
(11/14) Fabled Plane of War 361.8
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
The Enraged War BoarCertified By Age2020-09-01 12:38:47 PDT 2248 51.9 (52)
The Enraged War Boar (Flawless)Certified By Age2020-09-15 12:42:45 PDT 00 0 (0)
Berik BloodfistCertified By Age2020-09-01 13:12:44 PDT 1259 52 (52)
Berik Bloodfist (Flawless)Certified By Age2020-11-15 12:57:09 PST 00 0 (0)
Tagrin MaldricCertified By Age2020-09-01 13:36:12 PDT 1259 52 (52)
Tagrin Maldric (Flawless)Certified By Age2020-11-08 12:02:10 PST 00 0 (0)
Eriak the FetidCertified By Age2020-09-15 12:29:13 PDT 5215 51.6 (52)
Eriak the Fetid (Flawless)Certified By Age2020-12-06 11:46:28 PST 00 0 (0)
Glokus WindhelmCertified By Age2020-09-03 14:11:32 PDT 2248 51.9 (52)
Glokus Windhelm (flawless)--0 0 (0)
Corpsemaul and GoreslaughterCertified By Age2020-11-22 11:33:26 PST 9171 51.2 (52)
Corpsemaul and Goreslaughter (Flawless)--0 0 (0)
General TekuCertified By Age2020-11-22 12:28:35 PST 9171 51.2 (52)
General Teku (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Contested"] [toggle_title]
(0/1) Contested 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Rhyll, Bringer of Shadows--0 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Blood of Luclin 5233.7 [/box_content] [/box_bar]