[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Vegarlson: Upheaval"] [toggle_title]
(22/24) Vegarlson: Upheaval 560.9
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) MudmyreCertified By Age2018-12-09 13:01:01 PST 13138 50.9 (52.1)
Mudmyre [Flawless]Certified By Age2018-12-20 11:17:34 PST 00 0 (0)
Mudmyre [Mythic]Certified By Age2019-01-22 13:26:53 PST 7204 51.5 (52.1)
Mudmyre [Mythic Flawless]Certified By Age2019-01-22 13:30:28 PST 00 0 (0)
(2) Sergie the BladeCertified By Age2019-01-10 11:47:46 PST 14127 50.8 (52.1)
Sergie the Blade [Flawless]Certified By Age2019-02-12 11:29:21 PST 00 0 (0)
Sergie the Blade [Mythic]Certified By Age2019-03-14 14:53:56 PDT 12149 51 (52.1)
Sergie the Blade [Mythic Flawless]--0 0 (0)
(2) Tantisala JaggedtoothCertified By Age2019-01-08 13:51:34 PST 12149 51 (52.1)
Tantisala Jaggedtooth [Flawless]Certified By Age2019-01-20 11:49:03 PST 00 0 (0)
Tantisala Jaggedtooth [Mythic]Certified By Age2019-03-24 13:59:10 PDT 12149 51 (52.1)
Tantisala Jaggedtooth [Mythic Flawless]--0 0 (0)
(1) DerugoakCertified By Age2018-12-09 13:19:03 PST 14127 50.8 (52.1)
Derugoak [Flawless]Certified By Age2018-12-16 11:35:09 PST 00 0 (0)
Derugoak [Mythic]Certified By Age2019-01-22 13:42:35 PST 8193 51.4 (52.1)
Derugoak [Mythic Flawless]Certified By Age2019-01-22 13:42:49 PST 00 0 (0)
(3) VegerogusCertified By Age2019-02-10 13:53:54 PST 12149 51 (52.1)
Vegerogus [Flawless]Certified By Age2019-02-17 13:37:16 PST 00 0 (0)
Vegerogus [Mythic]Certified By Age2019-06-18 12:18:58 PDT 16105 50.6 (52.1)
Vegerogus [Mythic Flawless]Certified By Age2019-07-04 12:41:14 PDT 00 0 (0)
(3) Warlord GintolakenCertified By Age2019-02-19 13:07:21 PST 13138 50.9 (52.1)
Warlord Gintolaken [Flawless]Certified By Age2019-03-26 14:43:41 PDT 00 0 (0)
Warlord Gintolaken [Mythic]Certified By Age2019-06-13 13:39:37 PDT 00 0 (0)
Warlord Gintolaken [Mythic Flawless]Certified By Age2019-06-13 13:39:53 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Doomfire: The Molten Caldera"] [toggle_title]
(28/28) Doomfire: The Molten Caldera 716.4
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(2) General ReparmCertified By Age2019-01-01 12:54:53 PST 13138 50.9 (52.1)
General Reparm [Flawless]Certified By Age2019-02-14 11:47:14 PST 00 0 (0)
General Reparm [Mythic]Certified By Age2019-03-07 12:21:32 PST 12149 51 (52.1)
General Reparm [Mythic Flawless]Certified By Age2019-03-12 12:56:18 PDT 00 0 (0)
(1) Jopal the ThiefCertified By Age2018-12-18 13:11:53 PST 14127 50.8 (52.1)
Jopal the Thief [Flawless]Certified By Age2019-01-24 13:03:04 PST 00 0 (0)
Jopal the Thief [Mythic]Certified By Age2019-01-20 13:11:35 PST 5226 51.7 (52.1)
Jopal the Thief [Mythic Flawless]Certified By Age2019-01-20 13:11:56 PST 00 0 (0)
(1) MagmatonCertified By Age2018-12-09 11:19:55 PST 11160 51.1 (52.1)
Magmaton [Flawless]Certified By Age2018-12-30 11:44:08 PST 00 0 (0)
Magmaton [Mythic]Certified By Age2019-01-20 12:47:04 PST 6215 51.6 (52.1)
Magmaton [Mythic Flawless]Certified By Age2019-01-20 12:47:33 PST 00 0 (0)
(2) Javonn the OverlordCertified By Age2019-01-01 13:18:43 PST 12149 51 (52.1)
Javonn the Overlord [Flawless]Certified By Age2019-01-15 12:52:17 PST 00 0 (0)
Javonn the Overlord [Mythic]Certified By Age2019-03-07 12:46:34 PST 12149 51 (52.1)
Javonn the Overlord [Mythic Flawless]Certified By Age2019-04-23 13:55:19 PDT 00 0 (0)
(1) PyronisCertified By Age2018-12-20 12:15:21 PST 13138 50.9 (52.1)
Pyronis [Flawless]Certified By Age2019-01-17 12:27:58 PST 00 0 (0)
Pyronis [Mythic]Certified By Age2019-01-24 11:51:57 PST 9182 51.3 (52.1)
Pyronis [Mythic Flawless]Certified By Age2019-01-29 11:43:23 PST 00 0 (0)
(1) Arch Mage YozanniCertified By Age2018-12-20 11:56:42 PST 13138 50.9 (52.1)
Arch Mage Yozanni [Flawless]Certified By Age2019-01-17 11:32:02 PST 00 0 (0)
Arch Mage Yozanni [Mythic]Certified By Age2019-01-20 13:03:09 PST 4237 51.8 (52.1)
Arch Mage Yozanni [Mythic Flawless]Certified By Age2019-02-24 11:19:51 PST 00 0 (0)
(2) The ChancellorsCertified By Age2019-01-06 13:22:54 PST 8193 51.4 (52.1)
The Chancellors [Flawless]Certified By Age2019-01-08 13:18:49 PST 00 0 (0)
The Chancellors [Mythic]Certified By Age2019-03-26 15:01:28 PDT 12149 51 (52.1)
The Chancellors [Mythic Flawless]Certified By Age2019-03-26 15:02:34 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Doomfire: The Broken Throne"] [toggle_title]
(6/6) Doomfire: The Broken Throne 101.2
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(4) Fennin Ro*Certified By Age2019-06-06 12:31:49 PDT 15116 50.7 (52.1)
(4) Fennin Ro (Flawless)Certified By Age2019-06-23 13:02:26 PDT 00 0 (0)
(4) Fennin Ro (Mythic)Certified By Age2019-07-04 13:19:07 PDT 1794 50.5 (52.1)
(4) Fennin Ro (Mythic Flawless)Certified By Age2019-07-11 12:05:17 PDT 00 0 (0)
(4) Fennin Ro (Shorthanded)Certified By Age2019-06-25 13:36:18 PDT 00 0 (0)
(4) Fennin Ro (Mythic Shorthanded)Certified By Age2019-07-18 12:04:18 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Eryslai: The Empyrean Steppes"] [toggle_title]
(23/24) Eryslai: The Empyrean Steppes 610.9
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(2) Elemental MasterpieceCertified By Age2019-01-10 13:08:28 PST 14127 50.8 (52.1)
Elemental Masterpiece [Flawless]Certified By Age2019-01-10 13:09:05 PST 00 0 (0)
Elemental Masterpiece [Mythic]Certified By Age2019-04-14 13:47:36 PDT 1972 50.3 (52.1)
Elemental Masterpiece [Mythic Flawless]Certified By Age2019-04-14 13:47:52 PDT 00 0 (0)
(1) Baltaldor the CursedCertified By Age2018-12-16 12:17:01 PST 11160 51.1 (52.1)
Baltaldor the Cursed [Flawless]Certified By Age2019-02-05 11:33:12 PST 00 0 (0)
Baltaldor the Cursed [Mythic]Certified By Age2019-01-27 12:09:23 PST 8193 51.4 (52.1)
Baltaldor the Cursed [Mythic Flawless]Certified By Age2019-11-26 11:35:22 PST 00 0 (0)
(1) Pherlondien ClawpikeCertified By Age2018-12-16 12:37:16 PST 8193 51.4 (52.1)
Pherlondien Clawpike [Flawless]Certified By Age2018-12-16 12:38:54 PST 00 0 (0)
Pherlondien Clawpike [Mythic]Certified By Age2019-01-27 12:27:45 PST 8193 51.4 (52.1)
Pherlondien Clawpike [Mythic Flawless]Certified By Age2019-01-27 12:28:23 PST 00 0 (0)
(2) The Avatars of AirCertified By Age2019-01-10 12:57:24 PST 14127 50.8 (52.1)
The Avatars of Air [Flawless]Certified By Age2019-02-26 14:03:43 PST 00 0 (0)
The Avatars of Air [Mythic]Certified By Age2019-04-14 13:38:49 PDT 1972 50.3 (52.1)
The Avatars of Air [Mythic Flawless]--0 0 (0)
(2) Rinturion WindbladeCertified By Age2019-01-01 12:15:35 PST 13138 50.9 (52.1)
Rinturion Windblade [Flawless]Certified By Age2019-03-21 13:50:12 PDT 00 0 (0)
Rinturion Windblade [Mythic]Certified By Age2019-03-07 13:34:33 PST 12149 51 (52.1)
Rinturion Windblade [Mythic Flawless]Certified By Age2019-03-31 14:00:38 PDT 00 0 (0)
(3) Guardian of Faal'ArmannaCertified By Age2019-02-03 11:57:39 PST 13138 50.9 (52.1)
Guardian of Faal'Armanna [Flawless]Certified By Age2019-03-03 13:41:29 PST 00 0 (0)
Guardian of Faal'Armanna [Mythic]Certified By Age2019-06-13 13:10:44 PDT 16105 50.6 (52.1)
Guardian of Faal'Armanna [Mythic Flawless]Certified By Age2019-06-13 13:11:19 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Eryslai: The Aether Vale"] [toggle_title]
(4/6) Eryslai: The Aether Vale 101.3
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(4) Xegony*Certified By Age2019-06-06 11:26:06 PDT 15116 50.7 (52.1)
(4) Xegony (Flawless)--0 0 (0)
(4) Xegony (Mythic)Certified By Age2019-07-11 13:43:53 PDT 16105 50.6 (52.1)
(4) Xegony (Mythic Flawless)--0 0 (0)
(4) Xegony (Shorthanded)Certified By Age2019-06-25 13:27:10 PDT 00 0 (0)
(4) Xegony (Mythic Shorthanded)Certified By Age2019-07-30 13:41:42 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Awuidor: The Adumbral Depths (Contested)"] [toggle_title]
(16/16) Awuidor: The Adumbral Depths (Contested) 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(2) a Deepwater KrakenCertified By Age2019-03-19 13:16:50 PDT 00 0 (0)
a Deepwater Kraken [Flawless]Certified By Age2019-03-31 11:54:17 PDT 00 0 (0)
(3) Krziik the MightyCertified By Age2019-03-26 13:17:58 PDT 00 0 (0)
Krziik the Mighty [Flawless]Certified By Age2019-03-28 12:29:54 PDT 00 0 (0)
(1) Ofossaa the SeahagCertified By Age2019-03-19 12:28:38 PDT 00 0 (0)
Ofossaa the Seahag [Flawless]Certified By Age2019-03-19 12:38:36 PDT 00 0 (0)
(2) Servant of KrziikCertified By Age2019-03-26 12:54:12 PDT 00 0 (0)
Servant of Krziik [Flawless]Certified By Age2019-05-02 11:58:42 PDT 00 0 (0)
(1) Sergis FathomlurkerCertified By Age2019-03-19 12:50:25 PDT 00 0 (0)
Sergis Fathomlurker [Flawless]Certified By Age2019-03-19 12:50:25 PDT 00 0 (0)
(1) GigadonCertified By Age2019-03-19 12:38:34 PDT 00 0 (0)
Gigadon [Flawless}Certified By Age2019-03-19 12:38:38 PDT 00 0 (0)
(1) HydrothaCertified By Age2019-02-14 13:49:32 PST 00 0 (0)
Hydrotha [Flawless]Certified By Age2019-02-14 13:50:32 PST 00 0 (0)
(3) a Savage Deepwater KrakenCertified By Age2019-03-19 13:26:11 PDT 00 0 (0)
a Savage Deepwater Kraken [Flawless]Certified By Age2019-03-19 13:26:11 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Awuidor: Reef of Coirnav"] [toggle_title]
(2/2) Awuidor: Reef of Coirnav 51.2
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(3) CoirnavCertified By Age2019-02-03 13:36:43 PST 10171 51.2 (52.1)
Coirnav [Flawless]Certified By Age2019-03-03 14:28:31 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Ragrax, the Sepulcher of The Twelve"] [toggle_title]
(4/8) Ragrax, the Sepulcher of The Twelve 218.6
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) The Rathe CouncilCertified By Age2019-01-13 12:18:07 PST 5226 51.7 (52.1)
(1) The Rathe Council [Flawless]--0 0 (0)
(2) The Rathe CouncilCertified By Age2019-06-23 12:41:16 PDT 16105 50.6 (52.1)
(2) The Rathe Council [Flawless]--0 0 (0)
(3) The Rathe CouncilCertified By Age2019-08-08 13:10:49 PDT 1972 50.3 (60)
(3) The Rathe Council [Flawless]--0 0 (0)
(4) The Rathe CouncilCertified By Age2019-08-11 13:41:32 PDT 15116 66 (80)
(4) The Rathe Council [Flawless]--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="The Plane of Justice"] [toggle_title]
(4/4) The Plane of Justice 100.9
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(4) The Seventh HammerCertified By Age2019-04-28 13:14:49 PDT 1794 50.5 (52.1)
(4) The Seventh Hammer [Flawless]Certified By Age2019-04-28 13:11:58 PDT 00 0 (0)
(4) The Seventh Hammer [Mythic]Certified By Age2019-07-04 13:50:09 PDT 1883 50.4 (52.1)
(4) The Seventh Hammer [Mythic Flawless]Certified By Age2019-07-04 13:50:57 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Castle Mischief"] [toggle_title]
(5/5) Castle Mischief 250
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
(1) Maxima KierranSOE Data Feed CertifiedCertified By Age2024-02-02 14:37:22 PST 2850 50 (52.1)
(1) Itty BittySOE Data Feed CertifiedCertified By Age2024-02-02 14:43:00 PST 2650 50 (52.1)
(1) Rougad the JokesterSOE Data Feed CertifiedCertified By Age2024-02-02 14:33:07 PST 2450 50 (52.1)
(2) Linneas the StitcherSOE Data Feed CertifiedCertified By Age2024-02-02 14:50:39 PST 2750 50 (52.1)
(3) Fizzlethorpe BristlebaneSOE Data Feed CertifiedCertified By Age2024-02-02 14:54:02 PST 2750 50 (52.1)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Fabled Throne of Storms"] [toggle_title]
(4/5) Fabled Throne of Storms 205
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Arch-Magistor ModrfrostCertified By Age2019-09-17 12:23:56 PDT 13138 50.9 (52.1)
Imperator KolskeggrCertified By Age2019-10-20 12:08:28 PDT 11160 51.1 (52.1)
Legatus Prime MikillCertified By Age2019-09-01 12:17:16 PDT 6215 51.6 (52.1)
Primus Pilus GunnrCertified By Age2019-09-01 13:39:21 PDT 8193 51.4 (52.1)
King Tormax--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Fabled Temple of Rallos Zek"] [toggle_title]
(3/5) Fabled Temple of Rallos Zek 153.2
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Supreme Imperium Valdemar*--0 0 (0)
Proto-Exarch FinnrdagCertified By Age2019-11-12 12:44:55 PST 13138 50.9 (70)
Prime-Curator UndrCertified By Age2019-09-05 11:55:14 PDT 8193 51.4 (52.1)
Prime-Cornicen MunderradCertified By Age2019-09-03 11:53:17 PDT 13138 50.9 (52.1)
Statue of Rallos Zek--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Contested Encounters"] [toggle_title]
(0/1) Contested Encounters 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Soren the Vindicator--0 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Chaos Descending 3069.6 [/box_content] [/box_bar]