[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Alcazar of Zimara: Chromatic Chamber"] [toggle_title]
(6/6) Alcazar of Zimara: Chromatic Chamber 150.1
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Chromon, Titan of Colors2023-12-12 11:19:35 PST 1350 50 (51.1)
Chromon, Titan of Colors (Flawless)2023-12-14 11:03:43 PST 00 0 (0)
Krayte, Titan of Colors2023-12-12 11:30:29 PST 1350 50 (51.1)
Krayte, Titan of Colors (Flawless)2023-12-14 11:11:25 PST 00 0 (0)
Aurous the Judged2023-12-12 12:34:21 PST 1150.1 50.1 (51.1)
Aurous the Judged (Flawless)2023-12-17 11:21:42 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="The Zimara Breadth: Crested Expanse"] [toggle_title]
(7/7) The Zimara Breadth: Crested Expanse 203.6
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Chohnki2024-01-16 11:39:14 PST 1182 51.3 (51.3)
Chohnki (Flawless)2024-01-30 13:45:31 PST 00 0 (0)
Chohnkasaurus2024-01-16 12:23:37 PST 1182 51.3 (51.3)
Chohnkasaurus (Flawless)2024-02-11 11:54:38 PST 00 0 (0)
Chohnkanon2024-01-28 11:47:21 PST 8105 50.6 (51.3)
Chohnkanon (Flawless)2024-02-08 12:58:02 PST 00 0 (0)
Chohnkisaurusanon2024-02-18 11:49:25 PST 1283 50.4 (51.5)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Aether Wroughtlands: The Delves"] [toggle_title]
(10/10) Aether Wroughtlands: The Delves 256.1
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Mezkhuur, Equestrian Liege2024-02-22 11:50:06 PST 1182 51.3 (51.3)
Mezkhuur, Equestrian Liege (Flawless)2024-02-22 11:55:37 PST 00 0 (0)
Tuer'el of the Delves2024-02-22 12:49:35 PST 1182 51.3 (51.3)
Tuer'el of the Delves (Flawless)2024-03-05 13:35:55 PST 00 0 (0)
Rouk the Lustrous2024-02-22 13:14:07 PST 1204 51.5 (51.5)
Rouk the Lustrous (Flawless)2024-04-04 13:29:57 PDT 00 0 (0)
Rouk the Ironclad2024-02-25 11:42:03 PST 10105 50.6 (51.5)
Rouk the Ironclad (Flawless)2024-03-07 11:43:38 PST 00 0 (0)
Feri'tal the Immeasurable2024-02-25 11:37:20 PST 4193 51.4 (51.7)
Feri'tal the Immeasurable (Flawless)2024-03-07 12:55:25 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Vaashkaani: Sovereign Summons"] [toggle_title]
(14/14) Vaashkaani: Sovereign Summons 313.8
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Galeistria the Polished2024-04-09 13:31:00 PDT 1182 51.3 (51.3)
Galeistria the Polished (Flawless)2024-04-14 13:17:57 PDT 00 0 (0)
Chaltieu, Mirrored Sentry2024-05-07 11:27:59 PDT 1550.1 50.1 (51.5)
Chaltieu, Mirrored Sentry (Flawless)2024-05-07 11:27:59 PDT 00 0 (0)
Ikal-tam the Pensive2024-05-12 13:24:24 PDT 1650 50 (51.5)
Ikal-tam the Pensive (Flawless)2024-08-15 13:29:15 PDT 00 0 (0)
Sti'Vyrn the Persecutor2024-10-15 13:26:20 PDT 1661 50.2 (51.7)
Sti'Vyrn the Persecutor (Flawless)2024-11-07 13:42:26 PST 00 0 (0)
Zakir-Sar-Ussur the Sovereign Djinn2024-11-14 13:08:14 PST 1772 62 (78)
Zakir-Sar-Ussur the Sovereign Djinn (Flawless)2024-11-14 13:08:14 PST 00 0 (0)
Sprites, Smee or Smol 2024-05-09 12:22:00 PDT 1461 50.2 (51.5)
Sprites, Smee or Smol (Flawless)2024-06-25 11:30:00 PDT 00 0 (0)
Emerald, Indigo, Azure or Crimson-Leafed Maneater2024-05-14 11:35:46 PDT 00 0 (0)
Emerald, Indigo, Azure or Crimson-Leafed Maneater (Flawless)2024-07-16 12:17:47 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Avatar Challenge"] [toggle_title]
(36/36) Avatar Challenge 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Tarew Marr (Instance)2024-01-24 12:16:47 PST 00 0 (0)
Tarew Marr (Contested)2024-02-15 12:57:14 PST 00 0 (0)
E'Ci (Instance)2024-02-10 12:40:45 PST 00 0 (0)
E'Ci (Contested)2024-03-05 11:46:38 PST 00 0 (0)
Erollisi Marr (Instanced)2024-02-26 11:33:34 PST 00 0 (0)
Erollisi Marr (Contested)2024-03-03 13:03:16 PST 00 0 (0)
Bertoxxulous (Instance)2024-03-10 12:52:30 PDT 00 0 (0)
Bertoxxulous (Contested)2024-03-26 13:41:56 PDT 00 0 (0)
Innoruuk (Instance)2024-03-26 12:20:05 PDT 00 0 (0)
Innoruuk (Contested)2024-06-02 13:27:42 PDT 00 0 (0)
Tunare (Instance)2024-05-02 12:34:59 PDT 00 0 (0)
Tunare (Contested)2024-09-08 13:07:05 PDT 00 0 (0)
Bristlebane (Instance)2024-05-02 11:38:54 PDT 00 0 (0)
Bristlebane (Contested)2024-06-02 13:02:18 PDT 00 0 (0)
Drinal (Instance)2024-06-04 13:38:33 PDT 00 0 (0)
Drinal (Contested)2024-10-17 12:48:49 PDT 00 0 (0)
Brell Serilis (Instance)2024-06-04 11:38:10 PDT 00 0 (0)
Brell Serilis (Contested)2024-07-11 14:09:37 PDT 00 0 (0)
Karana (Instance)2024-06-27 13:55:27 PDT 00 0 (0)
Karana (Contested)2024-10-13 13:54:43 PDT 00 0 (0)
Mithaniel Marr (Instance)2024-07-07 13:48:03 PDT 00 0 (0)
Mithaniel Marr (Contested)2024-07-07 14:05:14 PDT 00 0 (0)
Anashti Sul (Instance)2024-07-16 13:21:22 PDT 00 0 (0)
Anashti Sul (Contested)2024-10-20 11:37:56 PDT 00 0 (0)
Morell-Thule (Instance)2024-07-30 13:21:34 PDT 00 0 (0)
Morell-Thule (Contested)2024-08-29 11:31:13 PDT 00 0 (0)
Solusek Ro (Instance)2024-08-20 13:40:36 PDT 00 0 (0)
Solusek Ro (Contested)2024-09-26 13:34:26 PDT 00 0 (0)
The Tribunal (Instance)2024-09-17 13:34:44 PDT 00 0 (0)
The Tribunal (Contested)2024-10-17 14:04:54 PDT 00 0 (0)
Prexus (Instance)2024-09-17 13:48:53 PDT 00 0 (0)
Prexus (Contested)2024-10-17 12:14:14 PDT 00 0 (0)
Cazic-Thule (Instance)2024-09-29 13:38:02 PDT 00 0 (0)
Cazic-Thule (Contested)2024-10-22 11:18:27 PDT 00 0 (0)
Terris-Thule (Instance)2024-10-13 13:04:42 PDT 00 0 (0)
Terris-Thule (Contested)2024-10-20 12:06:34 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Celebration Challenge: Rhoen Theer"] [toggle_title]
(3/5) Celebration Challenge: Rhoen Theer 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Roehn Theer (0 Runes)2024-10-01 14:21:34 PDT 00 0 (0)
Roehn Theer (1 Runes)2024-10-22 13:15:41 PDT 00 0 (0)
Roehn Theer (2 Runes)2024-11-17 12:20:34 PST 00 0 (0)
Roehn Theer (3 Runes)--0 0 (0)
Roehn Theer (4 Runes)--0 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Ballads of Zimara 923.6 [/box_content] [/box_bar]