[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Alcazar of Zimara: Chromatic Chamber"] [toggle_title]
(6/6) Alcazar of Zimara: Chromatic Chamber 150
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Chromon, Titan of Colors2023-12-12 11:19:35 PST 1350 50 (51)
Chromon, Titan of Colors (Flawless)2023-12-14 11:03:43 PST 00 0 (0)
Krayte, Titan of Colors2023-12-12 11:30:29 PST 1350 50 (51)
Krayte, Titan of Colors (Flawless)2023-12-14 11:11:25 PST 00 0 (0)
Aurous the Judged2023-12-12 12:34:21 PST 1150 50 (51)
Aurous the Judged (Flawless)2023-12-17 11:21:42 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="The Zimara Breadth: Crested Expanse"] [toggle_title]
(7/7) The Zimara Breadth: Crested Expanse 203.2
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Chohnki2024-01-16 11:39:14 PST 1171 51.2 (51.2)
Chohnki (Flawless)2024-01-30 13:45:31 PST 00 0 (0)
Chohnkasaurus2024-01-16 12:23:37 PST 1171 51.2 (51.2)
Chohnkasaurus (Flawless)2024-02-11 11:54:38 PST 00 0 (0)
Chohnkanon2024-01-28 11:47:21 PST 894 50.5 (51.2)
Chohnkanon (Flawless)2024-02-08 12:58:02 PST 00 0 (0)
Chohnkisaurusanon2024-02-18 11:49:25 PST 1272 50.3 (51.4)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Aether Wroughtlands: The Delves"] [toggle_title]
(10/10) Aether Wroughtlands: The Delves 255.6
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Mezkhuur, Equestrian Liege2024-02-22 11:50:06 PST 1171 51.2 (51.2)
Mezkhuur, Equestrian Liege (Flawless)2024-02-22 11:55:37 PST 00 0 (0)
Tuer'el of the Delves2024-02-22 12:49:35 PST 1171 51.2 (51.2)
Tuer'el of the Delves (Flawless)2024-03-05 13:35:55 PST 00 0 (0)
Rouk the Lustrous2024-02-22 13:14:07 PST 1193 51.4 (51.4)
Rouk the Lustrous (Flawless)2024-04-04 13:29:57 PDT 00 0 (0)
Rouk the Ironclad2024-02-25 11:42:03 PST 1094 50.5 (51.4)
Rouk the Ironclad (Flawless)2024-03-07 11:43:38 PST 00 0 (0)
Feri'tal the Immeasurable2024-02-25 11:37:20 PST 4182 51.3 (51.6)
Feri'tal the Immeasurable (Flawless)2024-03-07 12:55:25 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Vaashkaani: Sovereign Summons"] [toggle_title]
(2/14) Vaashkaani: Sovereign Summons 51.2
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Galeistria the Polished2024-04-09 13:31:00 PDT 1171 51.2 (51.2)
Galeistria the Polished (Flawless)2024-04-14 13:17:57 PDT 00 0 (0)
Chaltieu, Mirrored Sentry--0 0 (0)
Chaltieu, Mirrored Sentry (Flawless)--0 0 (0)
Ikal-tam the Pensive--0 0 (0)
Ikal-tam the Pensive (Flawless)--0 0 (0)
Sti'Vyrn the Persecutor--0 0 (0)
Sti'Vyrn the Persecutor (Flawless)--0 0 (0)
Zakir-Sar-Ussur the Sovereign Djinn--0 0 (0)
Zakir-Sar-Ussur the Sovereign Djinn (Flawless)--0 0 (0)
Sprites, Smee or Smol --0 0 (0)
Sprites, Smee or Smol (Flawless)--0 0 (0)
Emerald, Indigo, Azure or Crimson-Leafed Maneater--0 0 (0)
Emerald, Indigo, Azure or Crimson-Leafed Maneater (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Avatar Challenge"] [toggle_title]
(9/11) Avatar Challenge 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Tarew Marr (Instance)2024-01-24 12:16:47 PST 00 0 (0)
Tarew Marr (Contested)2024-02-15 12:57:14 PST 00 0 (0)
E'Ci (Instance)2024-02-10 12:40:45 PST 00 0 (0)
E'Ci (Contested)2024-03-05 11:46:38 PST 00 0 (0)
Erollisi Marr (Instanced)2024-02-26 11:33:34 PST 00 0 (0)
Erollisi Marr (Contested)2024-03-03 13:03:16 PST 00 0 (0)
Bertoxxulous (Instance)2024-03-10 12:52:30 PDT 00 0 (0)
Bertoxxulous (Contested)2024-03-26 13:41:56 PDT 00 0 (0)
Innoruuk (Instance)2024-03-26 12:20:05 PDT 00 0 (0)
Innoruuk (Contested)--0 0 (0)
Tunare (Instance)--0 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Ballads of Zimara 660 [/box_content] [/box_bar]