[toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Raj'Dur Plateaus: The Hunt"] [toggle_title]
(12/12) Raj'Dur Plateaus: The Hunt 300
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Raj'Dur Foreman Yato2023-01-24 13:35:10 PST 1150 50 (51)
Raj'Dur Foreman Yato (flawless)2023-01-26 13:41:00 PST 00 0 (0)
Raj'Dur Leader Mamu2023-03-09 13:57:39 PST 2650 50 (51)
Raj'Dur Leader Mamu (flawless)2023-05-04 12:09:33 PDT 00 0 (0)
Avenging Desert Spirit2023-03-12 13:24:11 PDT 2950 50 (51)
Avenging Desert Spirit (flawless)2023-06-15 11:54:31 PDT 00 0 (0)
Poacher Paol2023-03-14 14:56:59 PDT 2750 50 (51)
Poacher Paol (flawless)2023-03-14 14:57:11 PDT 00 0 (0)
Scythe Rotgut2023-03-19 14:24:01 PDT 2850 50 (51.3)
Scythe Rotgut (flawless)2023-06-15 13:47:10 PDT 00 0 (0)
Slither Rattlebones2023-05-14 12:41:56 PDT 2850 50 (51.8)
Slither Rattlebones (flawless)2023-05-28 13:11:40 PDT 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Sandstone Delta: The Standing Storm"] [toggle_title]
(14/14) Sandstone Delta: The Standing Storm 350
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Embodiment of Fright2023-01-31 12:43:18 PST 1950 50 (51)
Embodiment of Fright (flawless)2023-02-05 12:45:25 PST 00 0 (0)
Tsmang Blightswarm Broodmaster2023-03-16 13:55:51 PDT 3050 50 (51)
Tsmang Blightswarm Broodmaster (flawless)2023-03-28 13:20:01 PDT 00 0 (0)
Malformed Prophet2023-04-16 14:09:31 PDT 3650 50 (51)
Malformed Prophet (flawless)2023-06-08 13:41:53 PDT 00 0 (0)
Lockmaw2023-03-21 13:22:31 PDT 2650 50 (51)
Lockmaw (flawless)2023-05-14 13:49:54 PDT 00 0 (0)
Mad Zealot2023-05-25 13:29:12 PDT 3250 50 (51.8)
Mad Zealot (flawless)2023-06-06 11:40:30 PDT 00 0 (0)
Rath'Mana High Priest2023-05-30 11:54:21 PDT 3050 50 (51.8)
Rath'Mana High Priest (flawless)2023-06-11 13:25:31 PDT 00 0 (0)
Kandti2023-01-26 12:47:41 PST 1650 50 (51)
Kandti (flawless)2023-02-05 11:52:11 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Takish Badlands: The Boundless Gulf"] [toggle_title]
(12/12) Takish Badlands: The Boundless Gulf 300
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Huhmuhngus Fuhngus Amuhngus2023-06-01 13:17:17 PDT 2850 50 (51.8)
Huhmuhngus Fuhngus Amuhngus (Flawless2023-09-10 13:32:06 PDT 00 0 (0)
Desert Wildcat Matron2023-07-04 12:12:48 PDT 3050 50 (51.8)
Desert Wildcat Matron (Flawless)2023-09-19 13:08:15 PDT 00 0 (0)
Mhyt-moo Migmu2023-07-09 13:40:09 PDT 2950 50 (51.8)
Mhyt-moo Migmu (Flawless)2023-07-09 13:40:09 PDT 00 0 (0)
Ragtag the Despoiler2023-07-11 12:33:10 PDT 2850 50 (51.8)
Ragtag the Despoiler (Flawless)2023-09-19 13:33:52 PDT 00 0 (0)
Jellyfisher Ancient2023-07-11 13:12:27 PDT 2950 50 (51.8)
Jellyfisher Ancient (Flawless)2023-08-08 11:36:34 PDT 00 0 (0)
Nirag the Boundless2023-08-08 12:42:25 PDT 2650 50 (52.1)
Nirag the Boundless (Flawless)2023-11-07 14:09:42 PST 00 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Buried Takish'Hiz: Emergence from Stone"] [toggle_title]
(14/16) Buried Takish'Hiz: Emergence from Stone 350
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Stonesong2023-08-10 11:55:43 PDT 2650 50 (52.1)
Stonesong (Flawlesss)2023-10-17 11:46:11 PDT 00 0 (0)
Rugrat2023-08-10 13:59:45 PDT 2450 50 (52.1)
Rugrat (Flawless)2023-11-12 12:07:44 PST 00 0 (0)
Monument of Stone2023-08-15 11:59:01 PDT 2550 50 (52.1)
Monument of Stone (Flawless)2023-08-15 11:59:01 PDT 00 0 (0)
Them Bones2023-08-31 13:03:29 PDT 2550 50 (52.1)
Them Bones (Flawless)2023-08-31 13:03:29 PDT 00 0 (0)
Veagth2023-10-19 12:16:11 PDT 3250 50 (52.1)
Veagth (Flawless)2023-10-19 12:16:11 PDT 00 0 (0)
Uruk the Unbound2023-10-19 13:39:57 PDT 3350 50 (52.1)
Uruk the Unbound (Flawless)2023-10-19 13:39:57 PDT 00 0 (0)
The Terrene Tyrant2023-10-22 12:00:21 PDT 3050 50 (52.3)
The Terrene Tyrant (Flawless)2023-11-16 13:26:39 PST 00 0 (0)
Sanum Ordast the Cursed Scholar--0 0 (0)
Sanum Ordast the Cursed Scholar (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Sultan's Mahallah: Daggers Drawn"] [toggle_title]
(0/12) Sultan's Mahallah: Daggers Drawn 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Poacher Paol the Persistent--0 0 (0)
Poacher Paol the Persistent (Flawless)--0 0 (0)
Raaijs Viruniq, Rath'Mana Incarnate--0 0 (0)
Raaijs Viruniq, Rath'Mana Incarnate (Flawless)--0 0 (0)
Nirag, Boundless Titan--0 0 (0)
Nirag, Boundless Titan (Flawless)--0 0 (0)
Stonesong, Death's Throes--0 0 (0)
Stonesong, Death's Throes (Flawless)--0 0 (0)
Veagth the Unnatural--0 0 (0)
Veagth the Unnatural (Flawless)--0 0 (0)
Aldys, Sultan of Daggers--0 0 (0)
Aldys, Sultan of Daggers (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [toggle duration="200" open_icon="arrow-down" closed_icon="arrow-right" connect="Empire of Antiquity: Contested"] [toggle_title]
(0/2) Empire of Antiquity: Contested 0
[/toggle_title] [toggle_content]
Encounter Date of Kill WWK FKV Value (Max)
Titanious, Essence of Reviviscence--0 0 (0)
Titanious, Essence of Reviviscence (Flawless)--0 0 (0)
[/toggle_content] [/toggle] [box_bar skin="orange"] [box_content] Total for Renewal of Ro 1300 [/box_content] [/box_bar]